David Brown Signs With Allen - photo by chlphotos.com |
David Brown - Hobey Baker Award Finalist |
Notre Dame senior goaltender and Pittsburgh Penguins prospect David Brown capped a remarkable career with a spectacular senior season that saw him backstop the Fighting Irish to their first ever CCHA Regular Season and Mason Cup Championships as well as coming within one game of reaching the Frozen Four. The Stoney Creek, ONT native firmly etched his name into the Notre Dame hockey history books and along the way earned numerous accolades, including being named a Hobey Hat Trick finalist, CCHA Player of the Year and most recently, a West First Team All-American.
In addition to his success on the ice in college David won the Lowe's Senior Class Award. The award, selected by a nationwide vote of coaches, media and fans, is presented to college hockey’s outstanding NCAA Division I senior student-athlete. The award identifies personal qualities that define a complete student athlete, with criteria including excellence in the classroom, character and community, as well as competition in sports.
David will be starting his seventh professional season and has 26 AHL games, 74 ECHL games and 94 CHL games. He was in 31 regular season games for Arizona last year and had a GAA of 2.69 and save percentage of 91%. In three playoff games he had a GAA of 2.57 with a save percentage of (93%).
Here are the details from hockeydb:
David Brown
Goalie -- shoots R
Born -- Stoney Creek, ONT
[28 yrs. ago]
Height 6.00 -- Weight 185
Born -- Stoney Creek, ONT
[28 yrs. ago]
Height 6.00 -- Weight 185
RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
2001-02 | Hamilton Kilty B's | OPJHL | 28 | 1 | 4 | |||||||||||||
2002-03 | Hamilton Kilty B's | OPJHL | 35 | 1 | 6 | |||||||||||||
2003-04 | Notre Dame | CCHA | 26 | 1 | 0 | 1445 | 56 | 0 | 0 | 2.32 | 14 | 7 | 3 | 687 | 0.925 | |||
2004-05 | Notre Dame | CCHA | 15 | 0 | 0 | 767 | 55 | 0 | 0 | 4.30 | 2 | 10 | 1 | 369 | 0.870 | |||
2005-06 | Notre Dame | CCHA | 31 | 1 | 2 | 1724 | 71 | 0 | 2 | 2.47 | 9 | 15 | 4 | 762 | 0.915 | |||
2006-07 | Notre Dame | CCHA | 39 | 0 | 2 | 2390 | 63 | 0 | 6 | 1.58 | 30 | 6 | 3 | 844 | 0.931 | |||
2007-08 | Wheeling Nailers | ECHL | 13 | 0 | 0 | 707 | 39 | 1 | 0 | 3.31 | 6 | 6 | 1 | 408 | 0.913 | - | - | - |
2007-08 | Wilkes-Barre/Scranton Penguins | AHL | 19 | 1 | 0 | 1050 | 41 | 1 | 0 | 2.34 | 9 | 7 | 1 | 429 | 0.913 | 1 | 0 | 0 |
2008-09 | Wilkes-Barre/Scranton Penguins | AHL | 4 | 0 | 2 | 198 | 13 | 1 | 0 | 3.94 | 1 | 2 | 0 | 69 | 0.841 | - | - | - |
2008-09 | Wheeling Nailers | ECHL | 24 | 0 | 2 | 1355 | 69 | 2 | 0 | 3.06 | 14 | 6 | 2 | 670 | 0.907 | 1 | 0 | 0 |
2009-10 | Gwinnett Gladiators | ECHL | 33 | 1 | 4 | 1936 | 127 | 3 | 0 | 3.94 | 10 | 19 | 3 | 1002 | 0.888 | - | - | - |
2010-11 | Quad City Mallards | CHL | 37 | 0 | 2 | 2089 | 81 | 0 | 4 | 2.33 | 17 | 16 | 1 | 1069 | 0.930 | 4 | 0 | 0 |
2010-11 | Grand Rapids Griffins | AHL | 2 | 1 | 0 | 80 | 5 | 0 | 0 | 3.75 | 44 | 0.898 | - | - | - | |||
2011-12 | Las Vegas Wranglers | ECHL | 4 | 0 | 0 | 224 | 11 | 0 | 0 | 2.95 | 2 | 2 | 0 | 76 | 0.874 | - | - | - |
2011-12 | Quad City Mallards | CHL | 26 | 0 | 2 | 1552 | 74 | 0 | 0 | 2.86 | 14 | 10 | 1 | 720 | 0.907 | - | - | - |
2012-13 | Arizona Sundogs | CHL | 31 | 2 | 7 | 1781 | 80 | 0 | 3 | 2.69 | 15 | 15 | 1 | 811 | 0.910 | 3 | 0 | 0 |
No comments:
Post a Comment