- For Allen fans that live in the DFW area the event this Saturday at the Allen Event Center (AEC) will be a great opportunity to meet the players as they will be on hand from 12:30 p.m. to 1:30 p.m. to talk to fans and sign autographs. Enter the AEC through the team store. Season ticket holders will also be able to pick up their season tickets anytime between noon and 6:00 p.m.
- On ice practices will take place every day next week from Monday (October 5th) through Friday (October 9th) in the Community Rink at the AEC. Practice time is 10 a.m. to 12:00 noon with the exception of Wednesday when practice is 9:00 a.m. to 11:00 a.m. All practices are open to the public and fans are encouraged to attend. Dress warm as the community rink is usually extra cold.
- The Americans will travel to Wichita on Saturday, October 10th for their one and only preseason game with a 4:00 p.m. start. There will be no radio broadcast of the game.
- In the lead up to training camp the Allen Americans have had a flurry of player announcements the last couple of days. You can find the official press releases on the Allen Americans web site (allenamericans.com) and there will be more in-depth player profiles as the season progresses but here is a little background on the four new players recently announced courtesy of hockeydb.
Ayrton Nikkel
Defense -- shoots LBorn Aug 30 1995 -- Kelowna, BC
[20 yrs. ago]
Height 6.01 -- Weight 200
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2010-11 | Saskatoon Blades | WHL | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
2010-11 | Brandon Wheat Kings | WHL | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- |
2011-12 | Brandon Wheat Kings | WHL | 59 | 3 | 7 | 10 | 72 | -13 | 9 | 0 | 1 | 1 | 9 |
2012-13 | Brandon Wheat Kings | WHL | 42 | 0 | 9 | 9 | 87 | -13 | -- | -- | -- | -- | -- |
2012-13 | Everett Silvertips | WHL | 7 | 0 | 0 | 0 | 30 | -4 | 3 | 0 | 1 | 1 | 11 |
2013-14 | Saskatoon Blades | WHL | 60 | 5 | 10 | 15 | 95 | -13 | -- | -- | -- | -- | -- |
2014-15 | Saskatoon Blades | WHL | 3 | 0 | 0 | 0 | 6 | -2 | -- | -- | -- | -- | -- |
2014-15 | Swift Current Broncos | WHL | 67 | 2 | 9 | 11 | 99 | -5 | 4 | 0 | 0 | 0 | 4 |
Michael Colavecchia
Forward -- shoots LBorn Feb 9 1990 -- Maple, ONT
[25 yrs. ago]
Height 5.10 -- Weight 190
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2006-07 | Markham Waxers | OPJHL | 27 | 2 | 8 | 10 | 4 | 0 | |||||
2007-08 | Markham Waxers | OPJHL | 6 | 1 | 3 | 4 | 0 | ||||||
2007-08 | Aurora Tigers | OPJHL | 7 | 1 | 0 | 1 | 0 | ||||||
2007-08 | Toronto Dixie Beehives | OPJHL | 20 | 5 | 8 | 13 | 33 | ||||||
2008-09 | Toronto Dixie Beehives | OJHL | 21 | 10 | 17 | 27 | 16 | ||||||
2008-09 | Lindsay Muskies | OJHL | 21 | 13 | 6 | 19 | 12 | ||||||
2009-10 | Lindsay Muskies | OJHL | 25 | 14 | 22 | 36 | 12 | 15 | |||||
2010-11 | R.I.T. | AHA | 35 | 6 | 12 | 18 | 57 | ||||||
2011-12 | R.I.T. | AHA | 39 | 14 | 18 | 32 | 10 | ||||||
2012-13 | R.I.T. | AHA | 32 | 12 | 18 | 30 | 16 | ||||||
2013-14 | R.I.T. | AHA | 34 | 12 | 17 | 29 | 24 | ||||||
2014-15 | Utah Grizzlies | ECHL | 27 | 5 | 8 | 13 | 21 | -9 | -- | -- | -- | -- | -- |
2014-15 | Bakersfield Condors | ECHL | 6 | 1 | 1 | 2 | 0 | 1 | -- | -- | -- | -- | -- |
Tyler Stothers
Left Wing -- shoots LBorn Apr 19 1990 -- Oakville, ONT
[25 yrs. ago]
Height 5.11 -- Weight 190
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2007-08 | Milton Icehawks | OPJHL | 48 | 13 | 23 | 36 | 11 | ||||||
2008-09 | Milton Icehawks | OJHL | 32 | 19 | 19 | 38 | 42 | ||||||
2009-10 | Vaughan Vipers | OJHL | 15 | 14 | 10 | 24 | 14 | 0 | |||||
2010-11 | Vaughan Vipers | OJHL | 49 | 31 | 48 | 79 | 16 | 9 | 5 | 5 | 10 | 2 | |
2011-12 | Wilfrid Laurier University | OUAA | 26 | 10 | 10 | 20 | 6 | ||||||
2012-13 | Wilfrid Laurier University | OUAA | 23 | 11 | 15 | 26 | 8 | ||||||
2013-14 | Wilfrid Laurier University | OUAA | 21 | 5 | 9 | 14 | 6 | ||||||
2014-15 | Wilfrid Laurier University | OUAA | 27 | 17 | 11 | 28 | 2 | ||||||
2014-15 | Brampton Beast | ECHL | 5 | 1 | 0 | 1 | 0 | 1 | -- | -- | -- | -- | -- |
Jacob Poe
Defense -- shoots RBorn Dec 17 1990 -- Arlington, TX
[24 yrs. ago]
Height 6.03 -- Weight 210
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2008-09 | Topeka Roadrunners | NAHL | 48 | 2 | 11 | 13 | 69 | 8 | |||||
2009-10 | Topeka Roadrunners | NAHL | 55 | 1 | 27 | 28 | 55 | 31 | |||||
2010-11 | Topeka Roadrunners | NAHL | 58 | 4 | 26 | 30 | 120 | 23 | 13 | 0 | 3 | 3 | 8 |
2011-12 | U. of Connecticut | AHA | 39 | 3 | 5 | 8 | 28 | ||||||
2012-13 | U. of Connecticut | AHA | 37 | 0 | 16 | 16 | 30 | ||||||
2013-14 | U. of Connecticut | AHA | 30 | 4 | 11 | 15 | 14 | ||||||
2014-15 | U. of Connecticut | H-East | 35 | 2 | 8 | 10 | 39 | -15 |
ALLEN AMERICANS FAN CLUB
There have been many stories, pictures, and discussions in this blog about the Allen Americans Fan Club over the last few years. They are a dedicated group of fans that do a lot to help the team. I always say they are an overworked and under appreciated group of fans. I was recently talking to super fan Mary Betz who is a long time friend and has been a guest writer of the blog in the past. Mary was telling me about her experience in learning about the fan club so I asked her to write the story as it might be helpful to others. Here is what Mary had to say.
(written by Mary
Betz)
Have you heard about
the fan club? Of course, you probably have. I had heard so much
about the club but knew very little of what they did. So a couple of
weeks ago I decided to attend a meeting. What I learned was truly
amazing. Their goals are to create and stimulate interest in the Allen
American Hockey Club and to support the staff and team members by community
involvement and volunteer actions. In an effort to achieve these goals,
they promote and raise awareness of ice hockey as a sport in Allen and
surrounding communities, contribute to community welfare, provide enhanced and
expanded opportunities for Americans fans and boosters at home and away games,
and foster camaraderie and social recreational activities for Fan Club
Members. I had heard about the Christmas party where the players interact
with the Club members and make those beautiful ornaments that the Club puts up
for auction. I had absolutely no idea that the Fan Club picked up players from
the airport, clean and prepare their apartments for arrival and end of season,
provides kitchen utensils, pots and pans, vacuum cleaners, linens and towels, trash
cans, provides snack bags for each and every bus trip (commonly called “Stuff
the Bus”), prepares breakfast for training camp, and much more.
The main purpose of
this article is to recruit members. No! No! No! Don”t stop
reading now.....
In the past, I had
been hesitant to join such organizations mainly because of past experiences
with clubs being like a click, not very welcoming, talking about other members,
everything you’ve ever heard of “clubs”. I found none of that with this
Fan Club. I was welcomed, and not prodded as to what I will do. The
President, Cheryl Schwitzgebel, will talk to you about your interests and you
can decide where you would feel most comfortable. The meeting itself was
clear and concise with business discussed and everyone knowing what they needed
to do. The only requirement to partake in the club parties is volunteering 6
hours each half of season, and club dues are minimal, (i.e. Senior rate is only
$10, Senior Couple $15., Individual $15., Couples $20., and Family $25.) . Now,
c’mon, you can do this. If you love Allen American Hockey and want to help make
life a little easier for our players (and believe me, these guys really
appreciate your help), this is right up your alley. Now get excited for our
quest to earn the “cup” 4 years in a row, and plan to attend the next meeting
on Oct. 13th, 7:00 p.m. at 5th Street Pizza. (For more club information
please refer to allenamericansfanclub.com) See you there!
DID YOU KNOW: It is hard to believe the Allen Americans are starting their seventh season as a franchise. Of the 40 players and coaches on that first team in 2009-2010 only one, Erik Adams, is still employed by the team. Only three players from that original team are still playing professional hockey (Jordie Benn, Colton Yellow Horn & Jarret Lukin).
No comments:
Post a Comment