Todd Robinson has signed with Allen |
IceMen Grant Permission for Todd Robinson to Leave the Team for CHL Allen in Quest for Championship
In making the announcement, Evansville Team Owner and Club President Ron Geary extolled his captain and expressed his great appreciation for two extraordinary years of the “T. Rob” era that catapulted the Evansville IceMen into the center of the pro hockey world and elevated the city of Evansville and the Tri-State area into the status of the new “Hockeytown.”
“We have enjoyed two great years of having Todd as such an integral part of our organization. He has been the focal point of many truly tremendous thrills for us and our terrific fans through his extraordinary on-ice talents and leadership. His enduring legacy in our team history will be one of being a player and leader for all occasions. In his first season, Todd was the major spark in leading us to a strong second place finish, our first-ever post-season playoff berth while becoming the first IceMen player to win the league scoring crown. However, it was in his second season with us where he was supremely tested and rose to the head of the class, again, with class. Todd led us unwaveringly through uncommonly inordinate adversity as our captain of the IceMen nation. As Todd moves on as our season comes to a close, we recognize what a great opportunity this is for Todd to win another championship and wholeheartedly send along our very best wishes and the very best of continued success.”
As for Robinson, the 14-year long-time veteran expressed mutual appreciation to an organization that left an indelible impact on his hockey career and life. “First, I want to especially thank the Evansville community for embracing me and my family with the warmest welcome with open arms from our very first day here. I am so proud of being part of this community as it has been a true joy to be here. There will never be a way to express my many thanks to the entire IceMen organization. Coach Rich Kromm brought me here and went the extra mile to provide all of the tools to achieve great success. To all of my teammates the past two seasons, thank you for always being there and giving everything, every day, every game. Finally, I want to salute our great fans for their incredibly strong support. The IceMen organization and its fans are a fabulous combination that represents excellence in our great game.”
Todd Robinson
Center
Born -- Trail, BC
[34 yrs. ago]
Height 5.08 -- Weight 185 -- Shoots R
Born -- Trail, BC
[34 yrs. ago]
Height 5.08 -- Weight 185 -- Shoots R
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
1994-95 | Portland Winter Hawks | WHL | 67 | 21 | 57 | 78 | 40 | 9 | 4 | 4 | 8 | 4 | |
1995-96 | Portland Winter Hawks | WHL | 72 | 28 | 63 | 91 | 63 | 7 | 6 | 4 | 10 | 14 | |
1996-97 | Portland Winter Hawks | WHL | 71 | 38 | 96 | 134 | 67 | 6 | 2 | 3 | 5 | 4 | |
1997-98 | Portland Winter Hawks | WHL | 71 | 35 | 74 | 109 | 55 | 16 | 6 | 21 | 27 | 28 | |
1998-99 | Canadian National Team | Intl | 21 | 1 | 5 | 6 | 12 | ||||||
1998-99 | Portland Winter Hawks | WHL | 36 | 22 | 35 | 57 | 46 | -6 | 4 | 3 | 3 | 6 | 8 |
1999-00 | Idaho Steelheads | WCHL | 62 | 26 | 63 | 89 | 40 | -1 | -- | -- | -- | -- | -- |
1999-00 | Colorado Gold Kings | WCHL | 9 | 4 | 8 | 12 | 8 | 5 | 7 | 3 | 7 | 10 | 10 |
2000-01 | Chicago Wolves | IHL | 2 | 0 | 1 | 1 | 0 | 1 | |||||
2000-01 | Cincinnati Mighty Ducks | AHL | -- | -- | -- | -- | -- | -- | 3 | 1 | 2 | 3 | 4 |
2000-01 | Hamilton Bulldogs | AHL | 15 | 2 | 7 | 9 | 0 | 4 | |||||
2000-01 | Muskegon Fury | UHL | 61 | 36 | 64 | 100 | 82 | 13 | 5 | 3 | 4 | 7 | 16 |
2001-02 | Muskegon Fury | UHL | 74 | 21 | 71 | 92 | 26 | 30 | 17 | 4 | 20 | 24 | 12 |
2002-03 | Muskegon Fury | UHL | 56 | 16 | 43 | 59 | 40 | -6 | 9 | 0 | 10 | 10 | 4 |
2003-04 | Muskegon Fury | UHL | 72 | 25 | 81 | 106 | 42 | 0 | 11 | 2 | 8 | 10 | 10 |
2004-05 | Muskegon Fury | UHL | 34 | 15 | 34 | 49 | 28 | 16 | 17 | 6 | 16 | 22 | 34 |
2004-05 | Grand Rapids Griffins | AHL | 40 | 7 | 19 | 26 | 6 | 5 | -- | -- | -- | -- | -- |
2005-06 | Muskegon Fury | UHL | 56 | 21 | 63 | 84 | 68 | 9 | 12 | 3 | 10 | 13 | 10 |
2006-07 | Muskegon Fury | UHL | 76 | 44 | 79 | 123 | 93 | 38 | 11 | 3 | 7 | 10 | 20 |
2007-08 | Soenderjyske | Denmark | 45 | 21 | 43 | 64 | 32 | ||||||
2008-09 | Muskegon Lumberjacks | IHL | 67 | 23 | 89 | 112 | 84 | 12 | 11 | 3 | 12 | 15 | 6 |
2009-10 | Muskegon Lumberjacks | IHL | 74 | 21 | 88 | 109 | 48 | 20 | 7 | 3 | 7 | 10 | 20 |
2010-11 | Odessa Jackalopes | CHL | 62 | 29 | 70 | 99 | 49 | 20 | 9 | 3 | 13 | 16 | 10 |
2011-12 | Evansville IceMen | CHL | 66 | 23 | 69 | 92 | 68 | -5 | 4 | 3 | 1 | 4 | 0 |
2012-13 | Evansville Icemen | ECHL | 57 | 7 | 61 | 68 | 32 | -35 |
No comments:
Post a Comment